Analog Single Channel
Analog Single Channel
ECG-11B: Analog Single Channel ECG Machine | |||
Lead | Single channel 12 lead | Input Circuit Current | ≤50nA |
Safety level | Class I, Type B | Input Impedance | ≥50MΩ |
Power supply | AC/Rechargeable battery Manual changeover | Skin voltage Tolerance | ±300mV |
Display | LED | Calibrating Voltage | 1mV±3% |
Lead Change | Automatic lead change | Patient leakage Current | ≤10μA |
Alarm | N/A | Frequency Response | 0.05~85Hz(-3dB) |
Recorder | Position feedback stylus | Time Constant | ≥3.2s |
Baseline Drift | ≤0.3mm | CMRR | ≥100dB |
Printer | Stylus | Sensitivity | 5,10,20mm/mV |
Linearity Tolerance | ±5% | Recorder Ranger | ±20mm |
AC Power | 220V,50Hz/110V,60Hz | Paper speed | 25,50mm/s±3% |
Rechargeable | 12V,1.2Ah;Supporting 50exams after complete charging |
CE Marked Digital Single Channel,3.5"LCD
CE Marked Digital Single Channel,3.5"LCD
ECG-8901:CE Marked Digital Single Channel ECG Machine,3.5"LCD | |||
Lead | Single channel Standard 12 lead | A/D Converter | 14bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper 50mmx20m(30m) |
Input loop current | ≤ 0.1 μA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±400mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±1% | Rhythm Lead | Standard 12 lead |
Sensitivity | 10mm/mV±0.2mm/mv | Lead Change | Auto/MAN |
EMG Filter | 25Hz(-3dB)/35Hz(-3dB)/45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 12.5、25、50mm/s±1% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15μVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1ms | Safety level | Class I, Type CF |
Power Requirements | Ac: 200V, 50Hz, 15VA;Dc: 12V rechargeable battery | Analysis Function | Antomatic-meterage and to be reference |
CE Marked Digital Single Channel,5.1
CE Marked Digital Single Channel,5.1
ECG-8901A:CE Marked Digital Single Channel ECG Machine,5.1"LCD | |||
Large apheliotropic screen,simultaneous display 12-leads cardiograph | |||
Lead | Single channel Standard 12 lead | A/D Converter | 14bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper 50mmx20m(30m) |
Input loop current | ≤ 0.1 μA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±400mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±1% | Rhythm Lead | Standard 12 lead |
Sensitivity | 10mm/mV±0.2mm/mv | Lead Change | Auto/MAN |
EMG Filter | 25Hz(-3dB)/35Hz(-3dB)/45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 12.5、25、50mm/s±1% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15μVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1ms | Safety level | Class I, Type CF |
Power Requirements | Ac: 200V, 50Hz, 15VA;Dc: 12V rechargeable battery | Analysis Function | Antomatic-meterage and to be reference |
Digital Single Channel
Digital Single Channel
ECG-11D(II): Digital Single Channel ECG Machine | |||
Lead | Single channel Standard 12 lead | A/D Converter | 12bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper 50mmx20m(30m) |
Input Circuit Current | ≤50nA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±300mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±3% | Rhythm Lead | Standard 12 lead |
Sensitivity | 5,10,20mm/mV | Lead Change | Auto/MAN |
Filter | AC:50Hz(-20dB);EMG:35~45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 25,50mm/s±3% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15μVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1ms | Safety level | Class I, Type CF |
Power Requirements | AC:220V,50Hz/100V,60Hz;DC:Bulit in rechargeable battery | ||
Rechargeable | Supporting 50exams after complete charging |
CE Marked Digital Single Channel
CE Marked Digital Single Channel
ECG-11D: CE Marked Digital Single Channel ECG Machine | |||
192x64 graphic LCD to display ECG waveform, setting menu and operating conditions in 4 line | |||
Lead | Single channel Standard 12 lead | A/D Converter | 12bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper 50mmx20m(30m) |
Input Circuit Current | ≤50nA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±300mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±3% | Rhythm Lead | Standard 12 lead |
Sensitivity | 5,10,20mm/mV | Lead Change | Auto/MAN |
Filter | AC:50Hz(-20dB);EMG:35~45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 25,50mm/s±3% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15μVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1ms | Safety level | Class I, Type CF |
Power Requirements | AC:220V,50Hz/100V,60Hz;DC:Bulit in rechargeable battery | ||
Rechargeable | Supporting 50exams after complete charging |
CE Marked Three Channel Intepretive
CE Marked Three Channel Intepretive
ECG-32A: CE Marked Three Channel Intepretive ECG Machine | |||
192x64 character LCD (4 line) to display setting menu and operating conditions,RS232 Interface | |||
Lead | Three channel Standard 12 lead | A/D Converter | 12bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper 63mmx20m(30m) |
Input Circuit Current | ≤50nA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±300mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±3% | Rhythm Lead | Standard 12 lead |
Sensitivity | 5,10,20mm/mV | Lead Change | Auto/MAN |
Filter | AC:50Hz(-20dB);EMG:35~45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 25,50mm/s±3% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15mVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1.25ms | Safety level | Class I, Type CF |
Power Requirements | AC:220V,50Hz/100V,60Hz;DC:Bulit in rechargeable battery | ||
Rechargeable | Supporting 50exams after complete charging |
CE marked Three Channel Intepretive,3.5"LCD
CE marked Three Channel Intepretive,3.5"LCD
ECG-8903: CE marked Three Channel Intepretive ECG Machine, 3.5"LCD | |||
Lead | Three channel Standard 12 lead | A/D Converter | 14bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper 50mmx20m(30m) |
Input loop current | ≤ 0.1 μA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±400mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±1% | Rhythm Lead | Standard 12 lead |
Sensitivity | 10mm/mV±0.2mm/mv | Lead Change | Auto/MAN |
EMG Filter | 25Hz(-3dB)/35Hz(-3dB)/45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 12.5、25、50mm/s±1% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15μVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1ms | Safety level | Class I, Type CF |
Power Requirements | Ac: 200V, 50Hz, 15VA;Dc: 12V rechargeable battery | Analysis Function | Automatic-adjustment,Antomatic-meterage and to be reference |
CE marked Three Channel Intepretive,5.1"LCD
CE marked Three Channel Intepretive,5.1"LCD
ECG-8903A: CE marked Three Channel Intepretive ECG Machine,5.1"LCD | |||
Large apheliotropic screen,simultaneous display 12-leads cardiograph | |||
Lead | Three channel Standard 12 lead | A/D Converter | 14bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper 50mmx20m(30m) |
Input loop current | ≤ 0.1 μA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±400mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±1% | Rhythm Lead | Standard 12 lead |
Sensitivity | 10mm/mV±0.2mm/mv | Lead Change | Auto/MAN |
EMG Filter | 25Hz(-3dB)/35Hz(-3dB)/45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 12.5、25、50mm/s±1% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15μVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1ms | Safety level | Class I, Type CF |
Power Requirements | Ac: 200V, 50Hz, 15VA;Dc: 12V rechargeable battery | Analysis Function | Automatic-adjustment,Antomatic-meterage and to be reference |
Three Channel Intepretive
Three Channel Intepretive
ECG-32A(II): Three Channel Intepretive ECG Machine | |||
3.8 inch 320x240 LCD to display setting menu and 3 channel ECG waveform, Rs232 interface for data transmission to PC | |||
Lead | Three channel Standard 12 lead | A/D Converter | 12bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper 63mmx20m(30m) |
Input Circuit Current | ≤50nA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±300mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±3% | Rhythm Lead | Standard 12 lead |
Sensitivity | 5,10,20mm/mV | Lead Change | Auto/MAN |
Filter | AC:50Hz(-20dB);EMG:35~45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 25,50mm/s±3% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15μVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1.25ms | Safety level | Class I, Type CF |
Power Requirements | AC:220V,50Hz/100V,60Hz;DC:Bulit in rechargeable battery | ||
Rechargeable | Supporting 50exams after complete charging |
Six Channel Intepretive
Six Channel Intepretive
ECG-1206: Six Channel Intepretive ECG Machine | |||
5 inch 320x240 LCD to display setting menu and 6 channel ECG waveform | |||
Lead | Six channel Standard 12 lead | A/D Converter | 12bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper/Z fold 112mmx30m(75m) |
Input Circuit Current | ≤50nA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±300mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±3% | Rhythm Lead | Standard 12 lead |
Sensitivity | 5,10,20mm/mV | Lead Change | Auto/MAN |
Filter | AC:50Hz(-20dB);EMG:35~45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 25,50mm/s±3% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15mVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1.25ms | Safety level | Class I, Type CF |
Power Requirements | AC:220V,50Hz/100V,60Hz;DC:Bulit in rechargeable battery | ||
Rechargeable | Supporting 50exams after complete charging |
Twelve Channel Intepretive,5"LCD
Twelve Channel Intepretive,5"LCD
ECG-1212: Twelve Channel Intepretive ECG Machine | |||
5 inch 320x240 LCD to display setting menu and 6 channel ECG waveform | |||
Lead | Twelve channel Standard 12 lead | A/D Converter | 12bit |
Input Circuit | Isolated; Protection against pace making and defibrillation | Recording Paper | Roll paper/Z fold 210mmx30m(20m) |
Input Circuit Current | ≤50nA | Operation Mode | Auto/MAN |
Input Impedance | ≥50MΩ | Printer | Thermal array printer |
Skin voltage Tolerance | ±300mV | Baseline Control | Automatic position |
Calibrating Voltage | 1mV±3% | Rhythm Lead | Standard 12 lead |
Sensitivity | 5,10,20mm/mV | Lead Change | Auto/MAN |
Filter | AC:50Hz(-20dB);EMG:35~45Hz(-3dB) | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Paper speed | 25,50mm/s±3% | Time Constant | ≥3.2s(0,+20%) |
Noise Level | ≤15mVp-p | Frequency Response | 0.05~150Hz(-3dB) |
CMRR | ≥100dB | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
Sampling Rate | 1.25ms | Safety level | Class I, Type CF |
Power Requirements | AC:220V,50Hz/100V,60Hz;DC:Bulit in rechargeable battery | ||
Rechargeable | Supporting 50exams after complete charging |
Twelve Channel Intepretive,5.7"LCD
Twelve Channel Intepretive,5.7"LCD
ECG-1220: Twelve Channel Intepretive ECG Machine | |||
5.7 inch 320x240 LCD to display setting menu and 12 channel ECG waveform, USB interface for data transmission to PC | |||
Lead | Twelve channel Standard 12 lead | Memory | 16exams in memory for recall and duplication |
Input Circuit | Isolated; Protection against pace making and defibrillation | A/D Converter | 12bit |
Input Circuit Current | ≤50nA | Recording Paper | Roll paper/Z fold 210mmx30m(20m) |
Input Impedance | ≥50MΩ | Operation Mode | Auto/MAN |
Skin voltage Tolerance | ±300mV | Printer | Thermal array printer |
Calibrating Voltage | 1mV±3% | Baseline Control | Automatic position |
Sensitivity | 5,10,20mm/mV | Rhythm Lead | Standard 12 lead |
Filter | AC:50Hz(-20dB);EMG:35~45Hz(-3dB) | Lead Change | Auto/MAN |
Paper speed | 25,50mm/s±3% | External Signal | 10mm/mV+5%;Single ended≥100KΩ |
Noise Level | ≤15μVp-p | Time Constant | ≥3.2s(0,+20%) |
CMRR | ≥100dB | Frequency Response | 0.05~150Hz(-3dB) |
Sampling Rate | 1.25ms | ECG Output | 0.5V/mV+5%;Single ended≥100Ω |
PC Connection | USB interface | Safety level | Class I, Type CF |
Power Requirements | AC:220V,50Hz/100V,60Hz;DC:Bulit in rechargeable battery | ||
Rechargeable | Supporting 50exams after complete charging |
Add:ZMC Building 101-2,N. ZhongShan Road HangZhou,310003,China
Tel:+86-571-28195981 Fax:+86-571-28938191
Web:www.zmchealthcare.com
Email:zmcmedical@126.com
zhandl@zmcchina.cn
Copyright ZMC-Healthcare.
Mobile Web |